Voltage, current, frequency, active power, reactive power, power factor, active energy, reactive energy, measurement of total power parameters | Zero-ground voltage, leakage current and zero-sequence current, 2-63 harmonics |
180mm width | 8DI4DO+1 channel temperature and humidity |
Ethernet (optional) | 3 RS485 channels (2 uplink touchscreens and movable ring, 1 downlink submodule) |
Nominal bus voltage: | AC 220V(±20%) |
Rated current of the input circuit: | secondary level 5A |
Temperature range: | -40℃~+99℃ |
Input frequency: | AC 45~65Hz |
Measurement accuracy: | Voltage/current level 0.2, active energy level 0.5, reactive energy level 1 |
Operating temperatur: | -20℃~150℃ |
Switching output: | 4 channels 3A 250VAC/3A 30VDC |
Installation method: | DIN35mm rail or base plate mounting |
AMC100-ZA AC precision device for monitoring power distribution
Acrel's AMC100 series AC power monitoring devices is a measuring instrument designed for data center server power management. The compact design of the device enables real-time monitoring of all electrical parameters, input and output switches, and arrester status of two incoming and 192 outgoing A+B lines. The AMC100 series precision power distribution monitoring devices are used in IDC data centers such as finance, operators, government and IT. The product can be flexibly configured to monitor and centrally manage power consumption in the entire data center in real time.
Product info
Technical data
product models
AMC100-ZA | Measurement of all electrical parameters of A+B independent 2-channel AC three-phase input, 8Dl/4D0, 2-channel leakage current monitoring, 1-channel temperature and humidity monitoring, 2-63 harmonics, 3-channel RS485 Modbus RTU (1 for branch module, 1 for HMl, 1 for monitoring system) |
AMC100-FA30 | Measurement of A+B independently 30 channels AC socket all electrical parameters, 1 channel RS485 Modbus-RTU |
AMC100-FA48 | Measurement of A+B independently 48 channels AC socket all electrical parameters, 1 channel RS485 Modbus-RTU |
AMC100-ZD | Measurement of A+B independent 2-channel DC inputs, U,l,P,Q, 8Dl/4D0, 1 channel temperature and humidity monitoring, 3 channels RS485 Modbus-RTU ((1 for branch module, 1 for HMl, 1 for monitoring system) |
AMC100-FD30 | Measurement of A+B independently, 30 channels DC output all electrical parameters, 1 channel RS485 Modbus-RTU |
AMC100-FD48 | Measurement of A+B independently 48 channels DC output all electrical parameters, 1 channel RS485 Modbus-RTU |
AMC100-FAK30 | Measurement of A+B independent 30 channels AC socket, all electrical parameters and switching value status, 1 channel RS485 Modbus-RTU |
AMC100-FAK48 | Measurement of A+B independent 48 channels AC socket, all electrical parameters and switching value status, 1 channel RS485 Modbus-RTU |
AMC100-FDK30 | Measurement of A+B independent, 30 channels DC output, all electrical parameters and switching value status, 1 channel RS485 Modbus-RTU |
AMC100-FDK48 | Measurement of A+B, independent, 48 channels, DC output, all electrical parameters and switching value status, 1 channel RS485 Modbus-RTU |
Technical parameters | AMC100-ZA | |
measurement parameters | Voltage, current, frequency, active power, reactive power, power factor, active energy, reactive energy, zero-ground voltage, leakage current and zero-sequence current, total harmonic distortion (THD), 2-63 harmonics, current and voltage unbalance, ambient temperature and humidity | |
bus | nominal voltage | AC220V |
measuring range | ±20% | |
overloading | Instantaneous voltage 2 times/sec | |
Incoming circuit | Rated current | secondary level 5A |
Area | 0~6A | |
overloading | Continuously 1.2 times, immediately 10 times/s | |
Temperature range | -40℃~+99℃ | |
Humidity Range | 20%~90% | |
input frequency | AC 45~65Hz | |
Measurement accuracy | Incoming line | Voltage/current level 0.2, active power/energy level 0.5, reactive power/energy level 1 |
temperature | ±1℃ | |
moisture | ±5% | |
Auxiliary energy | AMC100-ZA: Power consumption signal (≤15W) AMC100-ZA-P220: 220V independent power supply AMC100-ZA-P24: DC 12-24V independent power supply |
|
operating temperatur | -20℃~150℃ | |
Storage temperature | -25℃~70℃ | |
Height | ≤2500m | |
Switching output | 4 channels 3A 250VAC/3A 30VDC | |
communication | 1 isolated RS485/Modbus-RTU to the background system 1 RS485/Modbus-RTU on touchscreen 1 downstream module with RS485/Modbus-RTU connection Optional 1-channel Ethernet communication function |
|
installation method | DIN35mm rail or base plate mounting | |
level of protection | protection class IP20 | |
degree of contamination | 2 |
Product display
Downloads
Video
Tags:
similar products