Single phase DIN rail energy meter | |
Measurement accuracy: | kWh: Class 1.0 |
Frequency: | 45~65Hz |
Power supply (self-supply): | 154~264Vac |
Pulse output: | kWh |
Input consumption: | <1VA |
Dimensions: | 90*36*65mm |
Installation: | 35mm |
ADL200 Single Phase DIN Rail Energy Meter
ADL200 single-phase energy meter is mainly used to measure the single-phase active energy of low-voltage grid, and can measure voltage, current, power and other electricity at the same time. It can be equipped with RS485 communication function, which is convenient for users to monitor, collect and manage electricity consumption.
Product info
Technical data
Tension | nominal voltage | AC220V | |||
Nominal frequency | 50Hz | ||||
consumption | <10VA | ||||
Electricity | Maximum current | 80A | |||
Starting current | 0.01A | ||||
consumption | <1VA | ||||
Measurement performance | accuracy | kWh Class 0.5 | |||
Area | 0~9999999999.99kWh | ||||
Beat | accuracy | Error ≤0.5s/d | |||
Active impulse | Width | 80±20ms | |||
constant | 1000imp/kWh,10000imp/kWh | ||||
communication | interface | RS485 | |||
protocol | MODBUS RTU | ||||
Temperature range | Work | -25℃~55℃ | |||
storage | -40℃~70℃ | ||||
humidity | ≤95%(No condensation) | ||||
Altitude | <2000m |
Product display
Downloads
Video

similar products