MID Certification Three-Phase DIN-Rail Energy Meter | |
Measurement accuracy: | kWh: Class 0.5 |
Frequency: | 45~65Hz |
Tension: | AC 3*230/400V |
input current: | 0.01-1(6)A (secondary access model) 0.1-10(80)A (direct access model) 0.1-10(100)A (direct access model) |
Feeding method: | D: top in and bottom out U: bottom in and top out |
Input consumption: | <1VA |
Dimensions: | 90*72*65mm |
Installation: | 35mm |
ADL400-D(U) Three-phase DIN-rail energy meter
ADL400 is a smart meter designed for power systems, industrial and mining enterprises and utilities to calculate electricity consumption and manage electricity demand. It features high precision, small size and easy installation. It integrates the measurement of all electrical parameters with the comprehensive electricity measurement and management, provides various data of the past 48 months, checks the 2nd-32nd subharmonics and total harmonic content. It is equipped with RS485 communication port and adapted to MODBUS-RTU. ADL400 can be used in all kinds of control systems, SCADA systems and energy management systems. The meter meets the related technical requirements of the electricity meter in IEC62053-21 standards.
Product info
Technical data
phase wires | 3 phases 3 wires, 3 phases 4 wires | ||||
Tension | nominal voltage | AC 3*230/400V | |||
Nominal frequency | 50Hz | ||||
consumption | <10VA | ||||
Electricity | Maximum current | 80A/100A | |||
consumption | <1VA | ||||
Measurement performance | accuracy | kWh Class 0.5 | |||
Area | 0~9999999999.99kWh | ||||
Beat | accuracy | Error ≤0.5s/d | |||
Active impulse | Width | 80±20ms | |||
constant |
Direct access model: 400imp/kWh Secondary access model: 10000imp/kWh |
||||
communication | interface | RS485 | |||
protocol | MODBUS-RTU: 1~ 247 | ||||
baud rate |
1200bps~38400bps |
||||
Temperature range | Work | -25℃~55℃ | |||
storage | -40℃~70℃ | ||||
humidity | ≤95%(No condensation) | ||||
Altitude | <2000m |
functional description
function |
functional description | provide function |
measurement of energy | Active kWh (positive and negative) | ■ |
Reactive Kvarh (positive and negative) | ■ | |
A, B, C split-phase positive active energy | ■ | |
measurement of electrical parameters | U, I | ■ |
P, Q, S, PF, F | ■ | |
measurement of harmonics | 2 ~ 31. Voltage and current harmonics | ■ |
LCD display | 12-bit section LCD display, backlight | ■ |
programming of keys | 3 keys to communication and setting parameters | ■ |
pulse output | Active pulse output | ■ |
multi-tariffs and functions | date, time | □ |
Max. Demand and Occurrence Time | □ | |
Frozen data from the last 48 months, the last 90 days | □ | |
Customize 4 time zones, 4 time interval lists, 14 time intervals per day and 4 tariffs | □ | |
communication | Communication interface: RS485 Communication protocol: MODBUS-RTU |
■ |
Product display
Downloads
Video

similar products