IoT Wireless Energy Meter | |
Measurement: | 3-phase voltage, current, power, power factor, etc. |
Measurement accuracy: | Active power: Class 0.5S |
Nominal voltage: | AC 3×220/380V,3×230/400V |
Rated current: | AC 3x1(6)A |
Frequency: | 50/60Hz |
Pulse output: | Constant: 6400imp/kWh; 400imp/kWh |
Consumption: | <1VA(single phase) |
Dimensions: | Panel: 82*87.8*71.5mm |
Starting current: | 2‰ln |
Application: | Building, Factory, Smart Grids, DB Space and etc |
ADW300-WF WiFi IoT Wireless Energy Meter
ADW300 series wireless smart energy meters are mainly used to measure three-phase active energy in low-voltage grids. Our ADW300-WF smart meter has RS485 communication interface and WiFi wireless communication to help users monitor, record and manage their electricity consumption. It can be flexibly installed in the distribution box to realize the measurement, statistics and analysis of individual electric energy in different regions and consumers.
Product info
Technical data
Model | ADW300-4G | ADW300-LR | ADW300-LW | ADW300-WF |
Communication (Standard) |
RS485 interface with Modbus RTU protocol - 1 start bit, 8 data bits, 1 stop bit, no parity; baud rate 1200~38400 bps etc. Infrared communication - constant baud rate 1200 bps |
Communication (optional) |
4G LTE - Support for normal communication modules: LTE-FDD: B1/B3/B5/B8; LTE-TDD: B34 / B38 / B39 / B40 / B41 4G LTE - Support for global communication modules: LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28; LTE-TDD: B38/B40/B41 |
WiFi - Supports 2.4 GHz or 5 GHz | |
LoraWan | |
LoRa |
Voltage input | nominal voltage | 3×57.7/100V,3×220/380V,3×380/660V,3×100V,3×380V,3×660V |
Reference frequency |
50Hz | |
consumption | <0.5VA (Each phase) | |
Power input | Input current | 3×1(6)A;3×1(6)A(ADW300w),3×20(100A)(ADW300W) |
Starting current | 1%. Ib(Class 0.5S),4% Ib(Class 1) | |
consumption | <1VA (Each phase) | |
Relief supplies | Power supply | AC85~265V |
Power consumption | <2W | |
Measuring performance | default | IEC62053-22:2003,IEC62053-21:2003 |
Effective work accuracy | Class 0.5S (ADW300), Class 1(ADW300W) | |
Temperature Accuracy | ±2℃ | |
pulse | Width of the pulse | 80±20ms |
Impulse constant | 6400imp/kWh, 400imp/kWh | |
communication | Wireless | 4G, WiFi, LoRa, LoraWan |
Infrared interface | The constant baud rate is 1200 | |
RS485 interface | RS485(A,B) | |
Connection mode | Shielded twisted pair cables | |
protocol | MODBUS RTU |
Functions | |
display mode | LCD |
Energy measurement | Active kWh (positive and negative), quadrant reactive power energy |
Electrical measurement | U、I、P、Q、S、PF、F |
Harmonic function | THDv、Harmonic on 2nd and 31st |
Three-phase unbalance degree | Voltage asymmetry, current asymmetry |
Measuring the temperature | Temperature of A/B/C/N (alternative configuration: T) |
Leakage current | 1 channel differential current measurement |
TUE/THU | 4DI,2DO(Alternative configuration.K) |
External current transformer | External open current transformer (alternative configuration: W) |
Electrical Parameter Alarm | Undervoltage, undercurrent, overcurrent, underload, etc. |
communication | Infrared communication |
RS485(Alternative configuration: C) | |
LR-LoRa: 470MHz | |
LW-LoraWan: 433MHz, 915MHz, 923MHz | |
GPRS (alternative configuration: 2G) | |
4G/4GHW(Alternative configuration: 4G) | |
WiFi(Alternative configuration: WiFi) |
Step ①: Correct Installation&Wire Meter | ![]() |
Step ②: Download and register IoT APP | ![]() |
Step ③: Add counters to your account | ![]() |
Step ④: Start your 3-month free trial | ![]() |
Product display
Downloads
Video

similar products