
AHKC-HB Split Core Open-Loop Hall Effect Current Sensor
Acrel AHKC-HB series current sensors are suitable for measuring DC, AC, and pulse current. They are connected to a panel meter or relay and can be used for current measurement or device protection.
Product info

Technical data
| parameter | index |
| Rated input current | 0~±(400-20000)A |
| Nominal output voltage | ±5 V/±4 V |
| Accuracy class | 1.0 |
| Supply voltage | DC±15V (permissible fluctuation±20%) |
| Zero offset voltage | ±20 mV |
| Offset voltage drift | ≤±1.0 mV/℃ |
| linearity | ≤0.2 %FS |
| reaction time | ≤5us |
| bandwidth | 0~20kHz |
| Insulation voltage | 3.5 kV/50 Hz/1 min |
| operating temperatur | -40℃~85℃ |
| Storage temperature | -40℃~85℃ |
| consumption | ≤0.5W |
Product display
Downloads
Video
Tags:
similar products






