HomeProductsPower sensorAKH-0.66 series measuring current transformersAKH-0.66/K series split core power transformer

AKH-0.66/K series split core power transformer

AKH-0.66/K series split core power transformer is mainly used in urban and rural power grid reconstruction projects, without removing a bus line, can be easily installed, also can be loaded without affecting the normal power consumption, thereby saving manpower, material resources and financial resources to improve power efficiency. This series can be combined with relay protection and measuring instruments.

  • Measurement accuracy: Class 0.5/1
  • Nominal frequency: 50/60Hz
  • Maximum system voltage: AC 720V
  • Nominal primary current: range up to 6000A
  • Protection level: IP 30
  • Certificates: CE, LVD

Product info

Cable split core current transformer

Easy to install without turning off

Nominal frequency: 50/60Hz

Test voltage: 3kV AC(1min)

Ambient air temperature: -25℃-+80℃

Acrel AKH-0.66/K series current transformers save manpower, material resources and financial resources and improve users' efficiency. These split CT transformers match relay protection, measurement and measuring equipment.

Technical data

Model W(mm) H(mm) D(mm) a e primary input (A) net weight (kg)
K-30×20 90
114
40
22
32
20-400
0.8-0.9
K-60×40
114
140
36
42
62
250-2000
1.0-2.0
K-80×40
122
162
40
42
82
300-3000
1.2-2.4
K-80×50
114
159
36
52
82
250-1000
1.1-1.4
K-80×80
144
159
36
82
82
250-1000
1.3-1.5
K-120×80
144
199 36 82 122 500-1500 1.5-2.3
K-120×60 164
214
52
62
122
400-5000
1.6-3.0
K-100×40 144 194 52 42 102 1000-5000 1.6-3.2
K-130×40 144 224 52 42 132 1000-5000 1.6-3.6
K-140×60 164 234 52 62 142 1000-5000 1.7-3.7
K-160×80 184 254 52 82 162 1000-5000 2.8-3.7
K-200×80 184 294 52 82 202 1000-5000 3.5-4.5
Model Ratio(A) Class load (VA/Ω)
K-30×20 20-75/1
1
0.2
100-150/5(1)
1
1
200/5(1)
1
1.5
250-300/5(1)
0.5
1.5
350-400/5(1)
0.5
2.5
K-60×40 250-300/5(1) 1 1.5
350-400/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000-1250/5(1) 0.5 5
1500-2000/5(1) 0.5 10
K-80×40 350/5(1) 1 1.5
350-450/5(1) 0.5 2.5
500-800/5(1) 0.5 5
1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
K-80×50 250-300/5(1) 1 1.5
400-450/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000/5(1) 0.5 5
K-80×80 250-300/5(1) 1 1.5
400-450/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000/5(1) 0.5 5
K-100×40 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-120×60 400-450/5(1) 0.5 2.5
500-800/5(1) 0.5 5
1000-2000/5(1) 0.5 10
2500-5000/5(1) 0.2 10
K-120×80 500-800/5(1) 0.5 2.5
1000-1200/5(1) 0.5 5
1250-1500/5(1) 0.5 7.5
K-130×40 1000-2000/5(1) 0.5 10
2500-5000/5(1) 0.2 10
K-130×60 1000-2000/5(1) 0.5 10
2500-6000/5(1) 0.2 15
K-140×60 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-160×80 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-200×80 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-Φ20 100A/20mA 1 15Ω
K-Φ30 200A/20mA 0.5 10Ω
K-Φ30 300A/20mA 0.5 10Ω

Product display

similar products