Three-phase multifunction power meter | |
Communication: | RS485(Modbus RTU) |
Advertisement: | LCD display |
Rated current: | 5A AC or 1A AC (via CTs) |
Measurement accuracy: | Active energy: Class 0.5 |
Nominal voltage: | 400 V AC LL (direct connection); 100 V AC LL (via PTs) |
Installation: | Panel mounted |
Dimension (LBH): | Panel size (L×W): 75*75mm Cutout(L×W): 67*67mm Depth (H): 94.3mm |
Optional functions | |
/H: | THDi, THDu, 2-31st harmonics |
/SOE: | Event recording |
/K: | 4DI/2DO |
/KM: | 2D1/2DO/1M |
/F: | Multiple tariffs |
Auxiliary power supply: | 85-265V AC/DC; 24V or 48V DC |
AMC72L-E4/KC Three-phase multifunction power meter
The Acrel AMC series meters utilize AC sampling technology and can separately measure current, voltage, power, power factor, and electrical energy parameters in the power grid. The magnification can be adjusted using the membrane keypad. The meters feature an RS485 interface and Modbus protocol. They can convert the power signal into a standard analog DC signal. The Acrel AMC72L-E4/KC three-phase multifunction AC energy meter measures three-phase AC current in kWh, kVarh, I, U, kW, kVar, Hz, cosφ, etc., and measures the 2nd to 31st harmonics and the total harmonic. It features event, demand, and extreme value recording, as well as DI/DO and AI/AO functions.
Product info
Technical data
Technical parameters | Numerical | ||
Entrance | Nominal value |
AC voltage: three-phase AC 100 V, 400 V, 660 V AC; Current: AC 1 A, 5 A; |
|
overload | Voltage: 1.2 times rated value (continuous current); 2 times rated value/1 second Current: 1.2 times rated value (continuous current); 10 times rated value/1 second |
||
frequency | 45Hz~65Hz | ||
Power consumption | The power consumption of each voltage and current input circuit is less than 0.5 VA | ||
accuracy | 0.5 class | ||
function | Advertisement | LED or LCD | |
communication | RS485, Modbus RTU protocol; (1 start bit, 8 data bits, 1 stop bit, no parity) Baud rate 2400/4800/9600/19200 bps etc. | ||
alarm | 1-channel passive relay, contact capacity 3A/30 VDC, 3A/250 VAC, used for high, low, unbalance alarms, etc. | ||
Analogous | DC4~20mA,(Load < 500 Ω) (Note: A shielded cable is specially selected for the above signal input and output.) | ||
DI/DO switching | Entrance | 4-channel or 2-channel dry contact input, built-in power supply | |
output | 2-channel switching output, normally open relay contact, power: 3 A/30 VDC, 3 A/250 VAC | ||
Relief supplies | Voltage range | AC/DC 85-265V | |
Power consumption | <5VA | ||
Power frequency withstand voltage | Between power supply terminal set and signal input, output terminal set 2 kV/1 min. (RMS) Between the case and all terminal sets (except the terminal set with a reference voltage of less than 40 V) AC 4 kV | ||
Environment | temperature | Operating: -10℃~+55℃; Storage: -25°C ~+70°C | |
humidity | ≤95 % relative humidity, no condensation, no corrosive gases | ||
Height | ≤ 2500m |
Product display
Downloads
Video

similar products