AC Multifunctional Energy Meter | |
Measurement: | 3-phase kWh, kVarh, kW, I, U, Hz, Cosφ, current and voltage asymmetry, 2~63rd harmonics, real-time and maximum demand, zero sequence current, 4-quadrant energy, etc. |
Rated current: | -/5A AC; -/1A AC (via current transformer) |
Nominal voltage: | 100V, 110V, 400V, 690V AC |
Frequency: | 45~65Hz |
Measurement accuracy: | 0.5S |
Communication (main part): | RS485 (MODBUS RTU) |
Communication (Advanced): | PROFIBUS-DP; Ethernet; Secondary RS485 |
Extra function: | 8DI/2DO; 8AI/4AO; SOE (with standard 4GB SD card); Multirate |
Advertisement: | LCD display |
Dimension: | 96*96*90mm(L*W*H) |
Installation: | Built-in panel (cutout - 92*92mm) |
Power supply: | 85~265V AC/DC; 115~415V AC/DC |
APM810 AC Multifunctional Energy Meter
APM series grid electricity meters are designed according to IEC standards and have functions such as complete power measurement, power statistics, power quality analysis and grid communication. They are mainly used for comprehensive monitoring and diagnosis of power supply quality and power management. The meters in this series have a modular design.
Product info
Technical data
Model | APM810 | |
signal | power grid | Three-phase three-wire, three-phase four-wire |
frequency | 45~65Hz | |
Tension | Rated value: AC 100V、110V、400V、690V | |
Overload: 1.2 times rated value (continuous); 2 times rated value /1 second | ||
Power consumption: < 0.5VA (per channel) | ||
Electricity | Rated value: AC 1A, 5A, supports 4 mm2 line access | |
Overload: 1.2 times rated value (continuous); 10 times rated value/1 second | ||
Power consumption: < 0.5VA (per channel) | ||
Measurement accuracy | Voltage, current and power | Class 0.5S |
Active power | Class 0.5S | |
Reactive power | Class 2.0 | |
Switching inputs | Dry contact inputs, integrated power supply | |
Relay outputs | Contact type | open contact in the main part, changeover contact in the module |
Capacity of the contact | AC 250V/3A DC 30V/3A | |
Impulse delivery of energy | Output mode | Optocoupler pulse with open collector |
Pulse constant | 4000(5A), 8000(1A) imp/kWh | |
Analog outputs | DC 0mA~20mA, 4mA~20mA, 0V~5V, 1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | |
Analog inputs | DC 0mA~20mA, 4mA~20mA, 0V~5V, 1V~5V input, accuracy class 0.5% | |
Memory card | Standard Capacity | 4G |
maximum capacity | TF card up to 32G capacity | |
communication | RS485 interface/Modbus-RTU protocol and DLT645 protocol | |
Profibus-DP interface/Profibus-DP protocol | ||
RJ45 interface (Ethernet) / Modbus-TCP, http, DHCP and other protocols | ||
Power supply | Workspace | AC/DC 85V~265V or AC/DC 115~415V(P2) |
Power consumption | Power consumption of main body ≤ 15VA | |
Security | Mains frequency withstand voltage | The mains frequency withstand voltage between the housing and the auxiliary power supply and each input and output terminal group is AC 4kV/1min |
The mains frequency withstand voltage between the auxiliary power supply and each input and output terminal group is AC 2kV/1min | ||
The power frequency withstand voltage between the voltage input and other input/output terminal groups is AC 2kV/1min | ||
The mains frequency withstand voltage between the power input and the other input/output terminal groups is AC 2kV/1min | ||
The power frequency withstand voltage between the relay output and other input/output terminal groups is AC 2kV/1min | ||
The power frequency withstand voltage between each terminal group of the switching input, communication, analog output and pulse output is AC 1kV/1min | ||
Insulation resistance | Inputs, outputs to the housing>100MΩ | |
Electromagnetic compatibility | Complies with IEC 61000 (Level 4) | |
Protection level | Display field | IP52 |
Environment | operating temperatur | -20°C~ +65°C |
Storage temperature | -20°C~ +70°C | |
Relative humidity | ≤95% without condensation | |
Altitude | ≤2500m | |
Standards | IEC60068-2-1 | Environmental testing-Part 2-1:Tests Test A:Cold IDA |
IEC60068-2-2 | Part 2-1:Tests Test B:Dry heat | |
IEC60068-2-30 | Part 2-30:Tests Test Db:Damp heat, cyclic (12+12h) | |
IEC61000-4 | Electromagnetic compatibility testing and measurement methods | |
IEC61557-12 | Electrical safety in low-voltage distribution systems up to 1000 V a.c. and 1500 V d.c. - Equipment for testing, measuring or monitoring of protective measures - Part 12: Power measuring and monitoring devices (PMD) | |
IEC62053-22 | Electricity metering devices operating under alternating current - Particular requirements - Part 22: Static meters for active energy of classes 0.2s and 0.5s. | |
IEC62053-24 | Electricity meters operating under alternating current - Particular requirements - Part 24: Fundamental frequency static reactive energy meters (classes 0.5S, 1S and 1) |
Product display
Downloads
Video

similar products