DC multifunction energy meter | |
Measurement: | 1-circuit DC kWh, kVarh, U, I, P and etc. |
Accuracy: | class 0.5 |
Nominal voltage: | DC 1000V |
Rated current: | DC 10A (direct connection); DC 0/4~20mA (via Hall sensor); 75mV (via shunts) |
Power supply: | AC/DC 85~265V or DC 20~60V or DC 100~350V |
Frequency: | 50/60Hz |
Communication: | RS485 (MODBUS RTU) |
±12V power output: | Paired with Hall Sensor |
DI/DO function: | 2-channel DI & 2-channel DO |
Additional tariff/tariff: | 4 tariff rates and etc. |
Cutout dimensions (L*W*H): | 75*75*98mm |
PZ72(L)-DE series DC energy meter
Acrel PZ series intelligent DC energy meters are designed for applications such as DC panels, solar energy, telecom base stations and charging piles. These devices can measure voltage, current, power, forward and reverse power in DC systems. It can be used for local display and connected with industrial control devices and computers to form a measurement and control system. It has a variety of external compensation functions for users to choose from.
Product info
Technical data
Model
|
Advertisement | dimension | Basic functions | Optional functions |
PZ72L-DE
|
LCD display
|
72 square | DC voltage, current, power and energy |
1. RS485 communication (/C) 2. 12V power output (/V) 3. RS485 communication+switch 2DO(/KC) |
PZ72-DE
|
LED display
|
72 square
|
||
A notice: Switch input function and 12V power supply function choose one from the other. |
input | direct current | input area | Direct access: 0~100V, 0~500V, 0~1000V |
input resistance | ≥6kΩ/V | ||
direct current | input area | Indirect access: 0~2500A | |
shunt | 50mV and 75mV | ||
Hall current sensor | 0~20mA, 0~5V | ||
Power consumption | ≤1mW | ||
overload | 1.2 times (normal), 2 times/second (continued) | ||
accuracy | class 0.5 | ||
pulse constant | 750V,300A; 1000V,300A; 1000V,200A; Standard pulse constant: 100imp/kWh | ||
function | measurement | 1-circuit DC kWh, kVarh, U, I, P | |
Calculate | Total current, current positive energy, current reversed | ||
TUE/THU | PZ72: 2DO+2DI ; PZ96: 2DO+4DI | ||
Advertisement | LCD (adjustable backlight delay time) or LED | ||
communication | RS485, Modbus-RTU / DL / T645-07, Frequency band: 1200/2400/4800/9600, Infrared: 1200 | ||
time management | Each year can be divided into four time zones. Each time zone table can be set with 12-day periods and 4 rates (F1, F2, F3, F4 are adjustable) SHARP, PEAK, SHOULDER and OFF-PEAK). The minimum interval of the time periods is 15 minutes. Time periods can be set above zero (LCD meter only) |
||
Historical Data Statistics | Count historical energy of the last twelve months (energy of any rate) (LCD meter only) | ||
operating voltage | Voltage range | AC 85~265V, 50/60Hz; DC 20~60V; DC 12V; DC 100~350V(specify in order) | |
temperature | operating temperatur | -25℃~+60℃ | |
Storage temperature | -20℃~+70℃ | ||
moisture | ≤ 93%RH, no condensation, no corrosive gas |
Product display
Downloads
Video
Tags:
similar products