| Power supply: | AC/DC220V or AC/DC110V or DC48V (see circuit diagram) |
| Nominal voltage: | AC100V |
| Accuracy: | ±0.5 % |
| Rated current: | AC 5 A/1 A (see device circuit diagram) |
| Nominal frequency: | 50 Hz or 60 Hz |
| Mechanical life: | ≥10000 times |
| Switching capacity: | ≥1000 W, L/R = 40 ms |
| Inrush current: | continuous ≥ 5 A, short-term (200 ms) ≥ 30 A |
| Widely used in substations |
AM4 series medium voltage protection relays
The AM series protection relays are suitable for user substations with an input voltage of 35 kV and below. We use mature technology solutions to ensure the quality of the AM relay. The AM relay is widely used in substations, subsection posts, and ring main units for office buildings, commercial buildings, communication buildings, and mine buildings, etc.
Product info
Technical data
| Nominal parameters | Power supply | AC/DC220V or AC/DC110V or DC48V (see circuit diagram) |
| Range: Power supply * (1±20%) | ||
| Maximum power consumption: ≤10 W (DC) | ||
| nominal voltage | AC100V | |
| Range: 1-120V | ||
| Accuracy: ±0.5% | ||
| Power consumption: ≤0.5 VA (single-phase) | ||
| Overload capacity: 1.2 times rated voltage for continuous operation; 2 times for 10 seconds | ||
| Rated current | AC 5A/1A (See device wiring diagram) | |
| Range: 0.04in~15in | ||
| Power consumption: ≤0.5 VA (single-phase) | ||
| Overcapacity: 2 times rated current for continuous operation; 40 times for 1 second | ||
| frequency | 50 Hz or 60 Hz | |
| 45~55Hz | ||
| Accuracy: ±0.1Hz | ||
| Digital input | AC/DC220V, AC/DC110V, DC48V (Similar to power supply) | |
| Voltage range: Nominal voltage * (1±20%) | ||
| Power consumption: ≤1 W (DC 220 V) (single channel) | ||
| Digital output | Mechanical life: ≥10000 times | |
| Switching power: ≥1000W, L/R=40ms | ||
| Inrush current: continuous ≥ 5 A, short-term (200 ms) ≥ 30 A. | ||
| Interrupting power: ≥30W,L/R=40ms | ||
| Normal working conditions | Ambient temperature: -10℃~+55℃ | |
| The device can be stored and transported at an ambient temperature of -25 °C to +70 °C. | ||
| Relative Humidity: 5 % ~ 95 % (The product does it) | ||
| Altitude: ≤4000m | ||
Product display
Downloads
Video
similar products







