| DC energy meter with MID certificate | |
| Measurement accuracy: | Class B (Class 1) |
| Frequency: | / |
| Power supply (self-supply): | DC 9-36V |
| Voltage input range: | DC0-1000V |
| Power input: | 300A or 600A |
| Installation: | 35mm |
| Communication: | RS485, Modbus RTU, DL/T 645-2007, DLT698 |
| Switching relay: | DC 30 V/3 A AC 220 V/3 A |
DJSF1352-D DC energy meter with MID certificate
The DJSF1352-D is a rail-mounted DC power meter designed for DC charging stations. This series of meters can measure voltage, current, power, and energy, among other parameters.
Product info
Technical data
| Technical parameters | Indicators | ||
| Entrance | Nominal value | Voltage input | Power input |
| DC0-1000V | 300A, 600A | ||
| overload | 1.2 times rated power (continuous); 2 times rated power/1 second | ||
| Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
| Accuracy class | Class 1, Class B | ||
| Features | Advertisement | Segment LCD screen (LCD) | |
| Communication interface | RS485, infrared RS485, infrared | ||
| Communication protocol | Modbus RTU, DL/T 645-2007, DLT698 | ||
| Switch | Switching output | 2 relay outputs, 2A/30VDC or 2A/250VA | |
| Switch input | 2 potential-free contact inputs | ||
| Pulse output | A second pulse output, an energy pulse output | ||
| See the display SYS->PLUS in the menu setting of the meter | |||
| For example: The meter shows 100, which corresponds to 100 Imp/kWH | |||
| Power supply | Voltage range | DC 9-36 V | |
| Power consumption | ≤ 3W | ||
| Mains frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switching input // Communication interface // Pulse output 3.5kV/1minPower supply // Relay output // Voltage input // Current input 2kV/1minPulse output // Communication interface // Switching input 3.5kV/1min | ||
| Insulation resistance | ≥ 40MΩ | ||
| Average barrier-free working hours | ≥50000h | ||
| Vicinity | temperature | Operating temperature: -40℃~+70℃; | |
| Storage temperature: -40℃~+70℃ | |||
| humidity | ≤95%RH, no condensation, no corrosive gas | ||
| Altitude | ≤2000m | ||
Product display
Downloads
Video
similar products








