Single phase DIN rail energy meter | |
Measurement: | 1-phase kWh, kVarh, active power, reactive power, current, voltage |
Frequency: | 45~65Hz |
Auxiliary power supply (self-supply) | 220~264Vac LN |
Rated current: | 10(60)A AC (via direct connection) |
Communication: | RS485 (MODBUS-RTU); infrared |
Automatic control: | Built-in holding relay for on/off switch control |
Multi-tariff: | 4 tariff rates etc. |
Dimensions: | 72*88*70mm |
Installation: | 35mm |
ADL100-EYNK 1-phase prepaid energy meter
The ADL100-EYNK single-phase prepaid meter with intro control is used to calculate individual active energy at a frequency of 50/60 Hz. The meter's built-in magnet can turn the relay on and off. It also supports remote charging, load control, and RS485 communication, and meets the corresponding technical requirements for electronic power meters in IEC62053-21 and IEC62053-22.
Product info
Technical data
Local and online charging ● Top-up via RFID card (local) ● Top up via app (online) ● Top-up via prepaid system (online) ● Low balance alert via SMS |
![]() |
Automatic and remote switch control ● Meter supports prepaid and postpaid mode ● Automatic activation when the balance is below zero (prepaid mode) ● Before the automatic triggering, power users can be informed about a low account balance via SMS. ● Remote switch control via the prepaid system (prepaid and postpaid mode) ● The prepaid and postpaid mode of the meters can be set via the prepaid system. |
![]() |
Multi-tariff and multi-tariff options • 4 tariffs (peak, peak, flat rate and valley kWh unit price) ● 14 time intervals per day ● Fixed unit price of electricity consumption for different periods of a day |
![]() |
Technical parameters | ADL100-EY | |
Tension | nominal voltage | 220~264 V AC LN |
Nominal frequency | 45-65Hz (50/60Hz) | |
consumption | <4VA(Each phase) | |
Current | Maximum current | 10(60)A AC |
Starting current | Connect directly: 0.04A,Connect via CT: 0.002A | |
consumption | <4VA(Maximum current) | |
Measurement performance | accuracy | class 1 |
Clock | accuracy | Error ≤0.5 |
Active impulse | Width | 80ms±20ms |
constant | 1600imp/kWh | |
communication | interface | RS485 |
protocol | MODBUS RTU | |
Temperature range | Operation | -25℃ ~55℃ |
storage | -40℃ ~70℃ | |
humidity | ≤95%(No condensation) | |
Altitude | ≤2000m |
Product display
Downloads
Video

similar products