Rated voltage and current: | AC380/660V, rated current up to 800A |
Advertisement: | 4-digit LED display |
Active energy accuracy: | Class 0.5 |
Frequency: | 45-65Hz |
Pulse output: | 1600-160000imp/kWh |
Installation: | Panel mounting |
Dimensions (L x W x H): | 96 mm x 78.5 mm x 48 mm |
ARD2 motor protection switch
The ARD2 intelligent motor protector is suitable for motors with a rated voltage of AC380V/660V and can protect the motor within the rated current range against timeout start, overload, blocking, short circuit, underload, unbalance, phase loss, etc.
Product info
Technical data
Technical parameters |
index
|
|
Auxiliary energy | AC85V~265V/DC100V~350V, power consumption ≤7VA | |
Rated operating voltage of the motor | AC380V/AC660V, 50Hz/60Hz | |
Rated operating current of the motor | 1 (0.1A-5000A) | Small specific current transformer |
5 (0.1A-5000A) | ||
1.6 (0.4A-1.6A) | ||
6.3 (1.6A-6.3A) | ||
25 (6.3A-25A) | ||
100 (25A-100A) | ||
250 (63A-250A) | Small specific current transformer | |
800 (250A-800A) | ||
Relay output contactor, rated load capacity | 4-way, AC 250V, 3A; DC 30V, 3A | |
Switching input | 8-way, optical isolation | |
communication | RS485 Modbus | |
SOE event recorder volume | 8 event recordings | |
Environment | working temperature | -10ºC~55ºC |
Storage temperature | -20ºC~65ºC | |
Relative humidity | 5%-95% | |
Height | ≤2000m | |
pollution class | 2 | |
Protection level | IP20 |
Product display
Downloads
Video
Tags:
similar products