
AHBC-CAN CAN communication Hall sensor
The AHBC-CAN500/24V power sensor is a high-precision DC current sensor primarily installed on battery rails to monitor charge and discharge currents. Featuring fluxgate technology, it offers high precision and low hysteresis. With a zero-offset current below 10mA, it maintains a low zero-offset and high accuracy even after loading with large currents up to 1000A. This sensor is ideal for power battery monitoring, high-precision current measurement, and battery management systems, and meets the SOC estimation accuracy requirement of less than 10% according to the national standard QCT897-2011. All functionalities comply with automotive standards.
Product info

Technical data
Limit parameter
parameter | symbol | Specs | Condition |
Overvoltage | Uc | 35Vdc | 400ms |
Overvoltage | Uc | 32Vdc | 1 minute |
Min operating voltage | Uc | 18Vdc | Can work, but cannot measure |
Max operating voltage | Uc | 28Vdc | Can work, but cannot measure |
Clear | DCI | 7mm | / |
Creepage removal | DCP | 7.2mm | / |
Insulation resistance | RIS | 500MΩ | 500V, 1 min |
IP class | / | IP56 | / |
AC insulation test voltage | / | 5kV | 500Hz, 1min |
DC insulation test voltage | / | 5kV | 1 minute |
Standard parameters
parameter | symbol | Maximum value | Typical value | Min value | Unit | Condition |
Nominal measuring current | IPN | -500 | / | 500 | A | / |
Max. measuring current | IPM | -600 | / | 600 | A | / |
Supply voltage | Uc | 18 | 24 | 28 | V | / |
Operating current @Ip=0A | Ic | / | 30 | / | mA | Uc=12V, T=25℃ |
Operating current @IPM | Ic | / | 160 | / | mA | Uc=12V, T=25℃ |
Linearity error | L | -0.1 | / | 0.1 | % | ±3σ Full temperature range |
Zero point shift @Ip=0A | Io | -10 | / | 10 | mA | ±3σ Full temperature range |
Accuracy @Ip=±40A | XG | -60 | / | 60 | mA | ±3σ Full temperature range |
operating temperatur | TA | -40 | / | 105 | ℃ | / |
Zero point shift temperature drift | T off | / | 0 | / | mA/K | / |
Gain temperature drift | T gain | -50 | / | 50 | ppm/K | ±3σ Full temperature range |
Output noise | Noise | -10 | / | 10 | dB | / |
Product display
Downloads
Video

Tags:
similar products