Hall sensor | |
Rated input current: | AC/DC 0~(50-500)A |
Nominal output voltage: | DC ±5V/±4V |
Hole diameter: | φ20mm |
Measurement accuracy: | Class 1.0 |
Power supply: | DC ±12V/±15V |
Zero point shift voltage: | ±20mV |
Offset voltage drift: | ≤±1.0mV/℃ |
Linearity: | ≤0.2%FS |
Response time: | ≤5us |
Bandwidth: | 0~20kHz |
Insulation voltage: | 3.5kV/50Hz/1min |
Operating temperatur: | -40℃~85℃ |
Storage temperature: | -40℃~85℃ |
Consumption: | ≤0.5W |
AHKC-EKA split-core Hall-effect current sensor
AHKC series Hall effect current sensor is mainly suitable for the isolation conversion of complex signals such as AC, DC, and pulse. Through the Hall effect principle, the converted signal can be directly detected and accepted by various acquisition devices such as AD, DSP, PLC and secondary instruments, fast response time, wide current measurement range, high precision, strong overload capacity, good linearity and strong anti-interference ability.
Product info
Technical data
Product display
Downloads
Video

Tags:
similar products