
APM521 UL Multifunctional Energy Meter
The APM521 network power meter is designed according to international IEC standards and features comprehensive electrical metering, energy statistics, power quality analysis, event logging, and network communication capabilities. It is primarily used for comprehensive power quality monitoring in electrical networks. This series of meters is equipped with DI/DO and AO modules, offering a wide range of functions that enable flexible implementation of comprehensive electrical metering and switch state monitoring in electrical circuits.
Product info

Technical data
| Item | Performance parameters | |||
| Measurement signal | Tension | nominal voltage(UL, CE) | 66VAC LN 115VAC LL | |
| 230VAC LN 400VAC LL | ||||
| 277VAC LN 480VAC LL | ||||
| 400VAC LN 690VAC LL | ||||
| Nominal voltage (CPA) | Three-phase three-wire | Three-phase four-wire | ||
| 3P3L | 3P4L | |||
| 3x100V | 3x57.7/100V | |||
| 3x380V | 3x220/380V | |||
| 3x690V | 3x400/690V | |||
| overload |
1.2 times nominal value (continuous) | |||
| Twice the nominal value for 1 second | ||||
| Performance loss | <1VA | |||
| Accuracy class | error ±0.2% | |||
| Electricity | Rated current (UL, CE) | 1A, 5A | ||
| Rated current (CPA) | 0.015-0.075(6)A | |||
| 3x1(6)A | ||||
| overload | 1.2 times nominal value (continuous) | |||
| 10 times the nominal value for 1 second | ||||
| Performance loss | <0.2VA | |||
| Accuracy class | Error ± 0.2% | |||
| Performance | Active power, reaction power, apparent power, error ±0.2% | |||
| Power grid frequency | UL, CE | 50Hz/60Hz, with an error limit of ±0.2% | ||
| CPA | 50Hz/, with an error margin of ±0.2% | |||
| Response rate | ≤200ms | |||
| ≤1s | ||||
| measurement category |
66ULN(+20%) 115ULL(+20%) CATⅢ | |||
| 230ULN(+20%) 400ULL(+20%) CATⅢ | ||||
| 277ULN(+20%) 480ULL(+20%) CATⅢ | ||||
| 400ULN(+20%) 690ULL(+20%) CATⅡ | ||||
| Electrical energy | Active energy: Class D (0.2S) | |||
| Reactive energy (accuracy class 2) | ||||
| Relief supplies | AC/DC 85-300V | |||
| Power consumption ≤ 4W, 10VA | ||||
| Electromagnetic Compatibility (EMC) | Electrostatic discharge immunity level IV | |||
| Electrical immunity level IV | ||||
| Immunity class IV | ||||
| Security deposit | Power frequency, resistance, voltage | Communication and signal input interface: AC4kV, 1 min | ||
| Insulation resistance | Input/output terminals to housing > 500MΩ | |||
| Communication | Communication interface & communication protocol | RS485 port, Modbus RTU protocol | ||
| Communication address range | Modbus RTU: 1 ~ 247 | |||
| Baud Rate | Supports 1200bps-38400bps | |||
| Environment | operating temperatur | -40℃~+70℃ | ||
| Storage temperature | -40℃~+80℃ | |||
| Relative humidity | ≤95% | |||
| Height | ≤2000m | |||
| ≥2000m, ≤5000m (only for AC/DC 85-265V power supply, voltage 277/480V or below) | ||||
| installation environment | Indoor (dry) | |||
| Protection rating | IP54 (front), IP30 (rear) | |||
| degree of contamination | Class 2 | |||
| Overvoltage category | OVC III | |||
| Reference standard | UL | CAN/CSA C22.2 NO.61010-1-12 | ||
| UL 61010-1 | ||||
| CSA C22.2 No. 61010-2-030 | ||||
| UL 61010-2-030 | ||||
| IEC, CE | IEC 61010-1 | |||
| IEC EN 61010-2-30 | ||||
| CPA | GB/T17215.321-2021 | |||
| GB/T17215.323-2022 | ||||
Product display
Downloads
Video
similar products






