Smart circuit breaker | |
Model: | ASCB1-63, ASCB1LE-63 |
Number of poles: | 1P/2P/3P/4P(ASCB1-63), 2P/4P(ASCB1LE-63) |
Shell quality class: | 63A |
Nominal voltage: | 230V(1P/2P), 400V(3P/4P) |
Rated current: | 6A,10A,16A,20A,25A,32A,40A,50A,63A |
Instant unlock type: | CD |
Rated short-circuit breaking capacity: | 6000A |
ASCB1 Series Smart Circuit Breaker
The ASCB1 series smart circuit breaker can monitor voltage, current, power, and temperature in real time. It has overpressure, underpressure, overload, short circuit, overcurrent, and overtemperature protection functions. It also features local manual override, local electrical control, local lockout, remote control, and timer control.
Product info
Technical data
Model | ASCB1-63 | ASCB1LE-63 | ||
Number of poles | 1P/2P/3P/4P | 2P/4P | ||
Shell quality class | 63A | |||
nominal voltage | 230V(1P/2P)、400V(3P/4P) | |||
Rated current | 6A,10A,16A,20A,25A,32A,40A,50A,63A | |||
Instant unlock type | CD | |||
Rated short-circuit breaking capacity | 6000A | |||
Protection | Overcurrent protection | Default 100% rated current alarm, 110% Rated current trip with adjustable threshold |
||
Short circuit protection | 5-10 rated current for 0.04 seconds to protect against circuit interruption | |||
Overload protection | Standard 100% rated power, 110% rated power with adjustable threshold | |||
Overvoltage protection | Standard 110% rated voltage, 120% rated voltage, triggering with adjustable threshold | |||
Undervoltage protection | Standard 90% rated voltage, 80% rated voltage, triggering with adjustable threshold | |||
Overtemperature protection | Default 80℃ alarm, 100℃ trigger, threshold adjustable | |||
Leakage protection | No | Default 20mA alarm, 30mA trigger, the threshold is adjustable | ||
Leakage self-inspection | No | Manual key self-test | ||
Mechanical life | 20000 times | |||
Electrical life | 6000 times | |||
Protection types | IP20 | |||
Connection capacity | 1-35mm² | |||
Increase requirements | 2000m | |||
Ambient temperature | -10℃~55℃, the average temperature in 24h was not higher than 40℃ | |||
Environmental requirements | No risk of explosion, no conductive dust, no sufficient corrosion of metal and damaged insulation, no significant vibrations | |||
Relative humidity | At + 40℃, the relative humidity is 50% and can have high relative humidity at lower temperatures | |||
Storage temperature | -20℃-70℃ | |||
Class of pollution | 2 | |||
Type of installation | Ⅲ | |||
installation | Standard 35mm rail guide |
Product display
Downloads
Video

similar products